Sort by: Name | Most Popular
Show: All | LEED | Built Green | Conversions | Sold out | Dog friendly | Concierge
Neighborhood: Ballard | Beacon Hill | Belltown | Capitol Hill | Downtown | Eastlake | First Hill | Fremont | Greenlake | Greenwood | Interbay | International District | Leschi | Lower Queen Anne | Madison | Phinney Ridge | Queen Anne | Sandpoint | South Lake Union | Wallingford | Westlake |
| On Sale | # Units |
Bedroom Types |
Square Feet |
Cost | |
|---|---|---|---|---|---|
| 1717 5th Avenue | On Sale | 1, 2 | $275,000 to $450,000 | ||
| 1915 2nd Ave | 175 | ||||
| 1: Second + Pine | On Sale | 150 | 0, 1, 2 | 500 to 5700 | $400,000 to $5,000,000 |
| 22 West Lee | 20 | 2 | 1165 to 1738 | $500,000 to $1,000,000 | |
| 500 Elliott | On Sale | 44 | 0, 1, 2 | 422 to 1296 | $180,000+ |
| 5th and Madison | On Sale | 126 | 0, 1, 2 | 808 to 2046 | $400,000 to $1,750,000 |
| 5th and Marion | 250 | $270,000 to $2,000,000 | |||
| 5th Avenue North | On Sale | 0, 1, 2 | 471 to 1100 | $235,900 to $409,000 | |
| 7th and Westlake | 184 | 0, 1, 2 | |||
| Andiamo | 28 | 1, 2 | 463 to 709 | $279,900 to $439,900 | |
| Arboretum View | On Sale | 25 | 1, 2 | $245,000 to $450,000 | |
| Asia | On Sale | 0, 1, 2 | 509 to 980 | $200,000+ | |
| Aspen | On Sale | 24 | 0, 1, 2 | $150,000 to $350,000 | |
| Azul Flats | 30 | 0, 1, 2 | $250,000 to $475,000 | ||
| Bagley Lofts | On Sale | 47 | 1, 2 | 767 to 1402 | $350,000 to $440,000 |
| Bellagio | On Sale | 0, 1, 2 | $300,000 to $1,775,000 | ||
| Biscayne | On Sale | 1, 2 | $250,000+ | ||
| Bolero | On Sale | 75 | 0, 1, 2 | ||
| Braeburn | Sold out | 519 to 1126 | $240,000 to $525,000 | ||
| Brix | On Sale | 141 | 0, 1, 2 | 494 to 1389 | $275,000 to $750,000 |
| Cameo | 279 | 0, 1, 2 | 449 to 1091 | $200,000+ | |
| Canal Station | Sold out | 279 | 0, 1, 2 | 427 to 1100 | $200,000 to $1,700,000 |
| Canal Station Phase 2 | On Sale | 109 | 0, 1, 2 | ||
| Carbon 56 | On Sale | 56 | 660 to 1300 | $300,000 to $600,000 | |
| City View | On Sale | 28 | 0, 1, 2 | 457 to 1353 | $185,000 to $450,000 |
| Cosmopolitan | On Sale | 250 | 0, 1, 2 | 435 to 1265 | $200,000+ |
| Decatur Condominiums | On Sale | 1, 2 | $220,000 to $399,000 | ||
| Dexter Place | On Sale | 25 | 1 | 700 to 1100 | $250,000 to $450,000 |
| Domaine | On Sale | 92 | 0, 1, 2 | 435 to 1265 | $300,000 to $800,000 |
| Eastlake Lofts | On Sale | 18 | 1, 2 | 700 to 1500 | |
| Eighth and Pine | 300 | ||||
| Elliott and Battery | |||||
| Enso | On Sale | 100 | 0, 1, 2 | 703 to 2285 | $400,000+ |
| Epic | On Sale | 0, 1, 2 | 500 to 1050 | $200,000 to $400,000 | |
| Equinox | On Sale | 204 | 0, 1, 2 | 500 to 1400 | $200,000 to $800,000 |
| Escala | On Sale | 283 | 1, 2 | 950 to 5000 | $500,000 to $4,000,000 |
| Expo 62 | 114 | 0, 1, 2 | 442 to 1417 | $250,000 to $1,000,000 | |
| Fifteen Twenty One | On Sale | 141 | 2 | 1665 to 3976 | $1,000,000 to $10,000,000 |
| Fini | 1, 2 | $300,000+ | |||
| First Church | 18 | $600,000 to $1,400,000 | |||
| Florera Greenlake | On Sale | 80 | 0, 1, 2 | ||
| Four Seasons Private Residences | On Sale | 27 | 1, 2 | 1000 to 4300 | $2,000,000 to $10,000,000 |
| Francis Fremont | On Sale | 14 | 1, 2 | 450 to 1100 | $200,000 to $600,000 |
| Gallery | On Sale | 200 | 0, 1, 2 | 401 to 3230 | $250,000 to $2,000,000 |
| Harvard and Highland | 38 | 2 | 1650 to 3750 | $1,300,000 to $4,900,000 | |
| Harwood | On Sale | 1, 2 | 866 to 1149 | $275,000+ | |
| hjarta | On Sale | 79 | 1, 2 | ||
| Icon Tower | 224 | 568 to 1387 | |||
| Jade Mountain | 26 | 1, 2 | 638 to 871 | $185,000 to $270,000 | |
| Landes | On Sale | ||||
| Leona | 18 | 1, 2 | 786 to 2800 | $400,000 to $2,000,000 | |
| Lumen | On Sale | 98 | 1, 2 | 800 to 3000 | $300,000 to $620,000 |
| Madison Lofts | 47 | 1, 2 | 850 to 1497 | $400,000+ | |
| Madison Tower | Sold out | 47 | 1, 2 | 800 to 3000 | $620,000 to $4,500,000 |
| Magnuson Pointe | On Sale | 0, 1, 2 | 520 to 1107 | $235,000 to $350,000 | |
| Meritage | On Sale | 48 | 0, 1, 2 | 450 to 1100 | $200,000 to $600,000 |
| Metropole | On Sale | 30 | 1, 2 | $334,950 to $579,950 | |
| Mezzo | On Sale | 27 | 0, 1, 2 | 464 to 953 | |
| Moda | Sold out | 251 | 0, 1, 2 | 300 to 1021 | $150,000 to $400,000 |
| Mosler Lofts | On Sale | 150 | 0, 1, 2 | 500 to 2200 | $200,000 to $2,000,000 |
| Nine Cherry Square | On Sale | 41 | |||
| Noma | On Sale | 89 | 0, 1, 2 | 443 to 1094 | $100,000+ |
| Olive 8 | On Sale | 198 | 0, 1, 2 | 650 to 1600 | $300,000 to $1,000,000 |
| Onyx | On Sale | 62 | 0, 1, 2 | $190,000 to $519,000 | |
| Pine and Belmont | 102 | 0, 1, 2 | 500 to 950 | ||
| Plaza Del Sol | On Sale | 0, 1, 2 | 450 to 980 | $200,000+ | |
| Press Condos | On Sale | 141 | 0, 1, 2 | 521 to 982 | |
| Queen Anne Highschool | On Sale | 139 | 0, 1, 2 | 471 to 1193 | |
| Queen's Court | On Sale | 34 | 0, 1 | $250,000+ | |
| Rollin Street | On Sale | 208 | 0, 1, 2 | 700 to 2000 | $400,000+ |
| Serana | On Sale | 34 | 0, 1, 2 | 610 to 943 | $270,000 to $450,000 |
| Stadium Lofts | 69 | 0, 1, 2 | 490 to 1490 | $375,000 to $700,000 | |
| Stewart Condominiums | |||||
| Tavona | On Sale | 50 | 0, 1, 2 | ||
| Taylor Anne | On Sale | 31 | 1, 2 | $290,000 to $369,000 | |
| The Court | 19 | 0, 1 | $139,000 to $400,000 | ||
| The Martin | 1, 2 | $300,000+ | |||
| The Morgan | Sold out | 11 | 1, 2 | 681 to 1140 | $220,000 to $420,000 |
| The Parc | On Sale | 261 | 0, 1, 2 | 500 to 1300 | $200,000 to $1,000,000 |
| The Pittsburgh | On Sale | 0, 1, 2 | 290 to 980 | $150,000 to $400,000 | |
| three19 | On Sale | 16 | 1, 2 | 682 to 1097 | $355,000 to $500,000 |
| Tobira Condos | On Sale | 88 | 0, 1, 2 | 490 to 1080 | $180,000+ |
| Toscane | Sold out | 10 | 1, 2 | 669 to 982 | $300,000 to $430,000 |
| Trace Lofts | On Sale | 42 | 0, 1, 2 | 560 to 1150 | $300,000 to $800,000 |
| Trace North | On Sale | 100 | 0, 1, 2 | 450 to 1000 | $300,000 to $800,000 |
| Trio | On Sale | 117 | 0, 1, 2 | 400 to 1100 | $200,000 to $700,000 |
| Urban Terrace | On Sale | 23 | 1 | $200,000+ | |
| Veer Lofts | On Sale | 90 | 0, 1 | 680 to 1100 | $250,000+ |
| Vertigo | 30 | 0, 1, 2 | 370 to 860 | $175,000 to $400,000 | |
| Welch Plaza | On Sale | 72 | 0, 1, 2 | 466 to 1100 | |
| Windsor Court | On Sale | 2 | $325,000+ |
If I'm missing a new condo development please email me at mail *at* mattgoyer.com and I'll add it as soon as possible.
New condos feed